Google Pixel 11 Pro XL Price in Bangladesh 2026
Google Pixel 11 Pro XL
Available • Released 12-Aug-2026
Color:
RAM/Storage:
Bangladesh Price (Unofficial)
৳175,000
Price changes according to the selected RAM/storage variant.
KEY SPECIFICATIONS
```Display
120 Hz
6.8-inch LTPO OLED, 1344x2992 FHD+
Chipset
3 nm
Google Tensor G6
Memory
UFS 4.0
12GB + 256GB / 16GB + 512GB
Main Camera
Triple
50 MP + 48 MP + 48 MP
Front Camera
42 MP
42 MP Ultra-Wide Camera
Battery
5115 mAh
45W wired and 25W wireless charging
Network
5G
2G, 3G, 4G and 5G, Dual SIM
Security
Ultrasonic
On-screen fingerprint and Face Unlock
FULL SPECIFICATIONS
```📱 General
| Brand | |
|---|---|
| Model | Pixel 11 Pro XL |
| Device Type | Smartphone |
| Release Date | 12 August 2026 |
| Status | Available |
⚡ Hardware & Software
| Operating System | Android |
|---|---|
| OS Version | v17 |
| Chipset | Google Tensor G6 |
| CPU | Hepta Core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| CPU Cores | 7 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | PowerVR C-Series CXTP-48-1536 |
📺 Display
| Display Type | LTPO OLED |
|---|---|
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1344x2992 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 482 ppi |
| Screen to Body Ratio | 89.6% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits |
| HDR Support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
📷 Cameras
| Rear Camera Setup | Triple |
|---|---|
| Rear Camera Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera; 48 MP, f/2.8, Periscope Telephoto Camera; 48 MP, f/1.7, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Camera Features | Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Rear Video FPS | 24 fps, 30 fps, 60 fps |
| Front Camera Setup | Single |
| Front Camera Resolution | 42 MP, f/2.2, Ultra-Wide Angle Camera |
| Front Video Recording | 3840x2160, 1920x1080 |
| Front Video FPS | 30 fps, 60 fps |
🎨 Design & Protection
| Height | 162.7 mm |
|---|---|
| Width | 76.5 mm |
| Thickness | 8.5 mm |
| Weight | 226 grams |
| Build | Back: Gorilla Glass Victus 2 |
| Colors | Canyon, Olive, Fog, Obsidian |
| Water Resistance | Water resistant up to 1.5m for 30 min |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
🔋 Battery & Charging
| Battery Type | Li-Ion (Lithium Ion) |
|---|---|
| Capacity | 5115 mAh |
| Wireless Charging | 25W wireless (magnetic), Qi2.2 |
| Quick Charging | 45W wired, PD3.0, PPS, 75% in 30 min |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
💾 Memory
| Internal Storage | 256 GB / 512 GB |
|---|---|
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
🌐 Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
🔐 Sensors & Security
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Position | On-screen |
| Fingerprint Type | Ultrasonic |
| Face Unlock | Yes |
🎵 Multimedia
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
🇺🇸 More
| Made By | US |
|---|---|
| Features | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
PRICE IN BANGLADESH
```| Product | Google Pixel 11 Pro XL |
|---|---|
| 12GB + 256GB | ৳175,000 (Unofficial) |
| 16GB + 512GB | ৳190,000 (Unofficial) |
| Market Status | Available |
| Release Date | 12-Aug-2026 |
| Price Type | Unofficial |
| Last Updated | 23-Aug-2026 |
Prices and availability may change over time.
```USER REVIEWS
```
0 Ratings
No user ratings or reviews are currently available for Google Pixel 11 Pro XL.
0 Reviews
There are currently no published user reviews for this product.
Review Status
User review data is currently unavailable.
OUR RATING
```
0
Display
0
Performance
0
Camera
0
Battery
0
Design & Build
0
Software
Pros 👍
Cons 👎
FREQUENTLY ASKED QUESTIONS
```What is the Google Pixel 11 Pro XL price in Bangladesh?
The listed Bangladesh price starts at ৳175,000 for the 12GB + 256GB variant. The 16GB + 512GB variant is listed at ৳190,000. Both prices are unofficial.
When was the Google Pixel 11 Pro XL released?
The Google Pixel 11 Pro XL was released on 12 August 2026. Its MobileDokan status is Available.
What chipset does the Google Pixel 11 Pro XL use?
The phone uses the Google Tensor G6 chipset. MobileDokan lists a 7-core CPU and 3 nm fabrication.
Does the Google Pixel 11 Pro XL have a 120Hz display?
Yes. The phone has a 6.8-inch LTPO OLED display with a 120 Hz refresh rate and 1344x2992 pixel FHD+ resolution.
What are the battery and charging specifications?
It has a 5115 mAh Li-Ion battery, 45W wired charging, 25W magnetic wireless charging with Qi2.2, and reverse charging support.
Please comment in accordance with Future Dokan policies Every comment is reviewed.
comment url